| Property Class | Assessed Value | Market Value | Units | Homestead |
|---|---|---|---|---|
| RES. LOT | 1,500 | 15,000 | 1.00 | 1,500 |
| RESIDENCE | 10,960 | 109,600 | 1.00 | 6,000 |
| TOTAL | 12,460 | 124,600 | 2.00 | 7,500 |
| Deed# | Type | Date | Amount | Book | Page | |
|---|---|---|---|---|---|---|
| INST- 4798 | Cash Sale | 4/22/2025 | 150,000 | |||
| 606, 162 | Cash Sale | 5/30/2014 | 116,000 | 606 | 162 | |
| 552, 28 | Donation | 4/13/2009 | 0 | 552 | 28 |
| Homestead? | Name | From | To | Address |
|---|---|---|---|---|
| YES | HENDERSON, ROBIN A. | 4/22/2025 | ||
| YES | LYONS, JEREMY OWEN | 5/30/2014 | 4/22/2025 | |
| NO | LYONS, SARAH | 5/30/2014 | 4/22/2025 | |
| NO | ANDRE, JAMIE LYNN | 4/13/2009 | 5/30/2014 | |
| NO | ANDRE, JOHN M JR. | 3/20/2002 | 4/13/2009 | |
| NO | ANDRE, CAROLYN DAVIDE | 3/20/2002 | 4/13/2009 |
| Subdivision | Block | Lot | Section | Township | Range | Tract |
|---|---|---|---|---|---|---|
| NO SUB |
| Millage | Mills | Taxpayer Tax | Homestead Tax |
|---|---|---|---|
| ATCHAFALAYA LEVEE DIST | 3.8900 | 19.29 | 29.18 |
| FIRE DISTRICT 3 | 20.8100 | 103.22 | 156.07 |
| LAW ENFORCEMENT DISTRICT | 15.6200 | 77.48 | 117.15 |
| LIBRARY MAINTENANCE TAX | 5.0800 | 25.20 | 38.10 |
| PARISH ASSESSMENT DISTRICT | 2.6700 | 13.24 | 20.02 |
| PARISH TAX | 3.4800 | 17.26 | 26.10 |
| PARISH WIDE SCHOOL | 4.6100 | 22.87 | 34.58 |
| SP PARISH WIDE SCHOOL | 12.1400 | 60.21 | 91.05 |
| SP PARISH WIDE SCHOOL2 | 9.6400 | 47.81 | 72.30 |
| TOTALS | 77.9400 | 386.58 | 584.55 |