| Property Class | Assessed Value | Market Value | Units | Homestead |
|---|---|---|---|---|
| NON-HS RIV LOT | 51,150 | 511,500 | 1.00 | 0 |
| HOUSE | 34,150 | 341,500 | 1.00 | 0 |
| MISC. BUILDING | 10,000 | 100,000 | 1.00 | 0 |
| TOTAL | 95,300 | 953,000 | 3.00 | 0 |
| Deed# | Type | Date | Amount | Book | Page | |
|---|---|---|---|---|---|---|
| 692, 090 | Cash Sale | 7/18/2023 | 750,000 | 692 | 090 |
| Homestead? | Name | From | To | Address |
|---|---|---|---|---|
| NO | BENNETT ACQUISITIONS, LLC | 7/18/2023 | ||
| NO | MARY DELAUNE OURSO | 3/20/2002 | 7/18/2023 | |
| YES | OURSO, ROBERT P | 3/20/2002 | 7/18/2023 |
| Subdivision | Block | Lot | Section | Township | Range | Tract |
|---|---|---|---|---|---|---|
| NO SUB |
| Millage | Mills | Taxpayer Tax | Homestead Tax |
|---|---|---|---|
| ATCHAFALAYA LEVEE DIST | 3.8900 | 370.71 | 0.00 |
| FIRE DISTRICT 5 | 8.0000 | 762.40 | 0.00 |
| LAW ENFORCEMENT DISTRICT | 15.6200 | 1,488.58 | 0.00 |
| LIBRARY MAINTENANCE TAX | 5.0800 | 484.12 | 0.00 |
| NEW ROADS CORPORATION | 5.9400 | 566.08 | 0.00 |
| PARISH ASSESSMENT DISTRICT | 2.6700 | 254.45 | 0.00 |
| PARISH WIDE SCHOOL | 4.6100 | 439.33 | 0.00 |
| SP PARISH WIDE SCHOOL | 12.1400 | 1,156.94 | 0.00 |
| PARISH TAX IN CITY OF NEW ROADS | 1.7400 | 165.82 | 0.00 |
| SP PARISH WIDE SCHOOL2 | 9.6400 | 918.70 | 0.00 |
| TOTALS | 69.3300 | 6,607.13 | 0.00 |